Card issuer · bitget.com
Compare Bitget cards

Bitget runs 3 card programmes. Compare every tier on fees, rewards, limits and supported assets — ordered cheapest first.
3 cards80 countries5 top-up tokensTop score 7.5/10
Highest editor score
Bitget - VIP Card
7.5/10
Highest cashback
Bitget Wallet Card
2%–3% cashback
Lowest FX fee
Bitget - VIP Card
1.5%
Lowest annual fee
Bitget Wallet Card
None
Bitget cards compared
| Metric | BGVisa Bitget Wallet Card Regional Partners 7.0/10 Get card | ![]() Bitget 7.5/10 Get card | ![]() Bitget 6.6/10 Get card |
|---|---|---|---|
| Verdict | |||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | 7.0/10 | Best 7.5/10 | 6.6/10 |
| Costs | |||
| Annual fee | None | None | None |
| FX fee | 1.7% | Best 1.5% | Best 1.5% |
| Crypto top-up | Best 0% | 0.9% | 0.9% |
| Issuance fee | Free | Free | Free |
| ATM fee | 2% | 2% | 2% |
| Rewards | |||
| Max cashback | Best 2%–3% cashback | No cashback | No cashback |
| Payout token | BTC | USDT | USDT |
| Staking | None | BGB stake / VIP status | $0 |
| Perks | Apple & Google Pay · Tokenized Stock Rewards · No Annual Fee | Up to 8% cashback · 180+ countries · Virtual card in minutes | Up to 8% cashback · 180+ countries · Virtual card in minutes |
| Access | |||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC | Full KYC |
| Custody | Self-custody | Custodial | Custodial |
| Countries | 24 (50+ countries (APAC, LATAM, EU)) | Best 80 (50+ countries and regions) | Best 80 (50+ countries and regions) |
| Max daily spend | $50,000 | Best $250,000 | $50,000 |
| Monthly ATM limit | Best $10,000 | $1,000 | $1,000 |
| Mobile wallets | Apple Google | Apple Google | Apple Google |
| Networks | Best Ethereum, Arbitrum, Base, BNB Chain +3 | Ethereum, Tron, BNB Chain, Arbitrum | Ethereum, Tron, BNB Chain, Arbitrum |
| Top-up tokens | Best USDC, USDT, BTC, ETH, SOL | USDT, USDC, ETH, SOL | USDT, USDC, ETH, SOL |
| Issuer | Regional Partners | Bitget | Bitget |
| Network | Visa | Visa | Visa |
Supported cryptocurrencies
USDTUSDCBTCETHSOL
Settlement chains
EthereumSolanaArbitrumBasePolygonTronBNB Chain
Frequently asked
How many cards does Bitget offer?+
We track 3 cards from Bitget. The table above compares every tier on fees, rewards, limits and supported assets.
Does Bitget require KYC?+
Bitget cards are issued at full kyc level. Custody model: self-custody and custodial. Requirements can differ between tiers, so check the row that matches the card you want.
Which Bitget card pays the most cashback?+
Bitget - VIP Card pays No cashback, with rewards in USDT. Staking requirement: BGB stake / VIP status.
What crypto can I top up a Bitget card with?+
Across the programme, Bitget cards accept USDT, USDC, BTC, ETH, SOL, settling on Ethereum, Solana, Arbitrum, Base, Polygon.
