Card issuer · ether.fi
Compare ether.fi cards

ether.fi runs 2 card programmes. Compare every tier on fees, rewards, limits and supported assets — ordered cheapest first.
2 cards25 countries3 top-up tokensTop score 7.7/10
Highest editor score
ether.fi Cash - Luxe Card
7.7/10
Highest cashback
ether.fi Cash - Luxe Card
3.5%–3% cashback
Lowest FX fee
ether.fi Cash - Cash Card
0%
Lowest annual fee
ether.fi Cash - Luxe Card
None
ether.fi cards compared
| Metric | ![]() Third National Bank 7.7/10 Get card | ![]() Third National Bank 7.6/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | Best 7.7/10 | 7.6/10 |
| Costs | ||
| Annual fee | None | None |
| FX fee | 1% | Best 0% |
| Crypto top-up | 0% | 0% |
| Issuance fee | Free | Free |
| ATM fee | 2% | 2% |
| Rewards | ||
| Max cashback | 3.5%–3% cashback | 3% cashback |
| Payout token | ETHFI | ETHFI |
| Staking | $10,000 liquid deposit | $0 |
| Perks | Apple & Google Pay · 3%–4% Cashback · Claude/ChatGPT MCP | Apple & Google Pay · 3%–4% Cashback · Claude/ChatGPT MCP |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC |
| Custody | Self-custody | Self-custody |
| Countries | 25 (85+ countries (Global)) | 25 (85+ countries (Global)) |
| Max daily spend | $25,000 | $25,000 |
| Monthly ATM limit | $750 | $750 |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Ethereum, Arbitrum, Base | Ethereum, Arbitrum, Base |
| Top-up tokens | USDC, ETH, USDT | USDC, ETH, USDT |
| Issuer | Third National Bank | Third National Bank |
| Network | Visa | Visa |
Supported cryptocurrencies
USDTUSDCETH
Settlement chains
EthereumArbitrumBase
Frequently asked
How many cards does ether.fi offer?+
We track 2 cards from ether.fi. The table above compares every tier on fees, rewards, limits and supported assets.
Does ether.fi require KYC?+
ether.fi cards are issued at full kyc level. Custody model: self-custody. Requirements can differ between tiers, so check the row that matches the card you want.
Which ether.fi card pays the most cashback?+
ether.fi Cash - Luxe Card pays 3.5%–3% cashback, with rewards in ETHFI. Staking requirement: $10,000 liquid deposit.
What crypto can I top up a ether.fi card with?+
Across the programme, ether.fi cards accept USDT, USDC, ETH, settling on Ethereum, Arbitrum, Base.
