Card issuer · metamask.io
Compare MetaMask cards

MetaMask runs 2 card programmes. Compare every tier on fees, rewards, limits and supported assets — ordered cheapest first.
2 cards48 countries7 top-up tokensTop score 7.6/10
Highest editor score
MetaMask - Metal Card
7.6/10
Highest cashback
MetaMask - Metal Card
1%–3% cashback
Lowest FX fee
MetaMask - Metal Card
0%
Lowest annual fee
MetaMask - Virtual Card
None
MetaMask cards compared
| Metric | ![]() Crypto Life (Baanx) 7.0/10 Get card | ![]() Crypto Life (Baanx) 7.6/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | 7.0/10 | Best 7.6/10 |
| Costs | ||
| Annual fee | Best None | $199 |
| FX fee | 1% | Best 0% |
| Crypto top-up | 0.9% | 0.9% |
| Issuance fee | Free | Free |
| ATM fee | 2% | 2% |
| Rewards | ||
| Max cashback | 1% cashback | Best 1%–3% cashback |
| Payout token | mUSD | mUSD |
| Staking | None | $199/year subscription |
| Perks | Self-custody · Apple & Google Pay · No top-up needed | Metal card · 3% mUSD back · 0% FX |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC |
| Custody | Self-custody | Self-custody |
| Countries | 48 (48 countries: EEA, UK, Switzerland, LATAM, Canada & Middle East) | 48 (48 countries: EEA, UK, Switzerland, LATAM, Canada & Middle East) |
| Max daily spend | $15,000 | Best $30,000 |
| Monthly ATM limit | No ATM | Best $1,200 |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Linea, Base, Solana, Monad | Linea, Base, Solana, Monad |
| Top-up tokens | mUSD, USDC, USDT, wETH, EURe +2 | mUSD, USDC, USDT, wETH, EURe +2 |
| Issuer | Crypto Life (Baanx) | Crypto Life (Baanx) |
| Network | Mastercard | Mastercard |
Supported cryptocurrencies
USDTUSDCEURemUSDwETHGBPeEURc
Settlement chains
SolanaBaseLineaMonad
Frequently asked
How many cards does MetaMask offer?+
We track 2 cards from MetaMask. The table above compares every tier on fees, rewards, limits and supported assets.
Does MetaMask require KYC?+
MetaMask cards are issued at full kyc level. Custody model: self-custody. Requirements can differ between tiers, so check the row that matches the card you want.
Which MetaMask card pays the most cashback?+
MetaMask - Metal Card pays 1%–3% cashback, with rewards in mUSD. Staking requirement: $199/year subscription.
What crypto can I top up a MetaMask card with?+
Across the programme, MetaMask cards accept USDT, USDC, EURe, mUSD, wETH, GBPe, EURc, settling on Solana, Base, Linea, Monad.

