DeblockvsWirex - Standard Card
A metric-by-metric comparison based on published fees and limits. “Best” means the lowest cost or highest reward in that row — not an editorial endorsement.
| Metric | DVisa Deblock Deblock 6.4/10 Get card | ![]() Wirex 6.0/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | Best 6.4/10 | 6.0/10 |
| Costs | ||
| Annual fee | None | None |
| FX fee | 0% | 0% |
| Crypto top-up | 0% | 0% |
| Issuance fee | Free | Free |
| ATM fee | Best 0% | 2% |
| Rewards | ||
| Max cashback | No cashback | Best 0.5% cashback |
| Payout token | EUR | WXT |
| Staking | None | $0 |
| Perks | IBAN + Visa · 0% FX · Crypto and fiat in one app | 0% FX in 40+ currencies · Up to 2% WXT rewards · Crypto and fiat in one account |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC |
| Custody | Hybrid | Custodial |
| Countries | 34 (EEA & UK) | Best 41 (EEA, UK & 30+ markets) |
| Max daily spend | $12,000 | Best $15,000 |
| Monthly ATM limit | Best $1,000 | $800 |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Ethereum, Polygon, Arbitrum | Best Ethereum, Stellar, Polygon, Bitcoin |
| Top-up tokens | BTC, ETH, USDC, USDT | Best BTC, ETH, USDT, USDC, XRP +1 |
| Issuer | Deblock | Wirex |
| Network | Visa | Visa |
The quick verdict
Wirex - Standard Card pays the highest headline cashback at 0.5%, but check the staking requirement: $0.
Deblock is the cheaper travel card at 0% FX, while Deblock wins on annual cost at $0.
Both cards are available in 34 and 41 countries respectively. If your country is not on one of those lists, the choice is already made for you.
Deblock vs Wirex - Standard Card — FAQ
Which is better, Deblock or Wirex - Standard Card?+
Deblock has the higher editor score. Deblock pays No cashback with 0% FX, while Wirex - Standard Card pays 0.5% cashback with 0% FX. The right choice depends on whether you value cashback, low FX, self-custody or country availability more.
Which card has lower fees, Deblock or Wirex - Standard Card?+
Deblock has a no annual fee annual fee, 0% top-up fee and 0% FX. Wirex - Standard Card has a no annual fee annual fee, 0% top-up fee and 0% FX. The winner depends on your spend currency and funding token; run the net return calculator for your own numbers.
Can I use Deblock and Wirex - Standard Card together?+
Yes, in most jurisdictions there is no restriction on holding multiple crypto cards. A common setup is using the lowest-FX card for travel and the highest-cashback card for domestic or online spend.
