MetaMask - Metal CardvsNocturne
A metric-by-metric comparison based on published fees and limits. “Best” means the lowest cost or highest reward in that row — not an editorial endorsement.
| Metric | ![]() Crypto Life (Baanx) 7.6/10 Get card | NCVisa Nocturne Regional Partner 5.7/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | Best 7.6/10 | 5.7/10 |
| Costs | ||
| Annual fee | $199 | Best $10 |
| FX fee | Best 0% | 1.5% |
| Crypto top-up | Best 0.9% | 5% |
| Issuance fee | Best Free | $25 |
| ATM fee | 2% | Best 0% |
| Rewards | ||
| Max cashback | Best 1%–3% cashback | No cashback |
| Payout token | mUSD | USDC |
| Staking | $199/year subscription | None |
| Perks | Metal card · 3% mUSD back · 0% FX | Apple & Google Pay · Strict No-KYC · Monero (XMR) Support |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Best No KYC |
| Custody | Self-custody | Custodial |
| Countries | Best 48 (48 countries: EEA, UK, Switzerland, LATAM, Canada & Middle East) | 16 (Global (Instant issuance)) |
| Max daily spend | $30,000 | Best $50,000 |
| Monthly ATM limit | Best $1,200 | No ATM |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Linea, Base, Solana, Monad | Best Monero, Bitcoin, Ethereum, Solana +2 |
| Top-up tokens | Best mUSD, USDC, USDT, wETH, EURe +2 | BTC, ETH, USDT, USDC, LTC +1 |
| Issuer | Crypto Life (Baanx) | Regional Partner |
| Network | Mastercard | Visa |
The quick verdict
MetaMask - Metal Card pays the highest headline cashback at 3%, but check the staking requirement: $199/year subscription.
MetaMask - Metal Card is the cheaper travel card at 0% FX, while Nocturne wins on annual cost at $10.
Both cards are available in 48 and 16 countries respectively. If your country is not on one of those lists, the choice is already made for you.
MetaMask - Metal Card vs Nocturne — FAQ
Which is better, MetaMask - Metal Card or Nocturne?+
MetaMask - Metal Card has the higher editor score. MetaMask - Metal Card pays 1%–3% cashback with 0% FX, while Nocturne pays No cashback with 1.5% FX. The right choice depends on whether you value cashback, low FX, self-custody or country availability more.
Which card has lower fees, MetaMask - Metal Card or Nocturne?+
MetaMask - Metal Card has a $199 annual fee, 0.9% top-up fee and 0% FX. Nocturne has a $10 annual fee, 5% top-up fee and 1.5% FX. The winner depends on your spend currency and funding token; run the net return calculator for your own numbers.
Can I use MetaMask - Metal Card and Nocturne together?+
Yes, in most jurisdictions there is no restriction on holding multiple crypto cards. A common setup is using the lowest-FX card for travel and the highest-cashback card for domestic or online spend.
