Card issuer · coinbase.com
CBCompare Coinbase cards
Coinbase runs 2 card programmes. Compare every tier on fees, rewards, limits and supported assets — ordered cheapest first.
2 cards1 countries5 top-up tokensTop score 7.2/10
Highest editor score
Coinbase Card
7.2/10
Highest cashback
Coinbase Card
2%–4% cashback
Lowest FX fee
Coinbase One Card
0%
Lowest annual fee
Coinbase Card
None
Coinbase cards compared
| Metric | CBVisa Coinbase Card Pathward N.A. 7.2/10 Get card | C1Visa Coinbase One Card First Electronic Bank 6.7/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | Best 7.2/10 | 6.7/10 |
| Costs | ||
| Annual fee | None | None |
| FX fee | 3% | Best 0% |
| Crypto top-up | 0% | 0% |
| Issuance fee | Free | Free |
| ATM fee | Best 0% | 5% |
| Rewards | ||
| Max cashback | 2%–4% cashback | 2%–4% cashback |
| Payout token | BTC | BTC |
| Staking | None | Requires active Coinbase One membership (from $4.99/mo) |
| Perks | Apple & Google Pay · 0% USDC Spend Fee · Free ATM Withdrawals | Apple & Google Pay · Up to 4% Bitcoin Back · Metal Card |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC |
| Custody | Custodial | Custodial |
| Countries | 1 (US, UK & EEA (32 countries)) | 1 (United States) |
| Max daily spend | $2,500 | Best $15,000 |
| Monthly ATM limit | Best $10,000 | $3,000 |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Best Ethereum, Base, Solana, Polygon +3 | Base, Ethereum, Bitcoin |
| Top-up tokens | Best USDC, BTC, ETH, SOL, USDT | BTC, USDC, ETH |
| Issuer | Pathward N.A. | First Electronic Bank |
| Network | Visa | Visa |
Supported cryptocurrencies
USDTUSDCBTCETHSOL
Settlement chains
EthereumSolanaArbitrumBasePolygonOptimismBitcoin
Frequently asked
How many cards does Coinbase offer?+
We track 2 cards from Coinbase. The table above compares every tier on fees, rewards, limits and supported assets.
Does Coinbase require KYC?+
Coinbase cards are issued at full kyc level. Custody model: custodial. Requirements can differ between tiers, so check the row that matches the card you want.
Which Coinbase card pays the most cashback?+
Coinbase Card pays 2%–4% cashback, with rewards in BTC. Staking requirement: None.
What crypto can I top up a Coinbase card with?+
Across the programme, Coinbase cards accept USDT, USDC, BTC, ETH, SOL, settling on Ethereum, Solana, Arbitrum, Base, Polygon.