Card issuer · redotpay.com
Compare RedotPay cards

RedotPay runs 2 card programmes. Compare every tier on fees, rewards, limits and supported assets — ordered cheapest first.
2 cards29 countries5 top-up tokensTop score 6.5/10
Highest editor score
RedotPay - Physical Card
6.5/10
Highest cashback
RedotPay - Virtual Card
No cashback
Lowest FX fee
RedotPay - Virtual Card
1.2%
Lowest annual fee
RedotPay - Virtual Card
$10
RedotPay cards compared
| Metric | ![]() Regional Partner 5.5/10 Get card | ![]() Regional Partner 6.5/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | 5.5/10 | Best 6.5/10 |
| Costs | ||
| Annual fee | Best $10 | $100 |
| FX fee | 1.2% | 1.2% |
| Crypto top-up | 1% | 1% |
| Issuance fee | $10 | $10 |
| ATM fee | 2% | 2% |
| Rewards | ||
| Max cashback | No cashback | No cashback |
| Payout token | USDC | USDC |
| Staking | $0 | $0 |
| Perks | Apple & Google Pay · 200+ Countries · Physical & Virtual Visa | Apple & Google Pay · 200+ Countries · Physical & Virtual Visa |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC |
| Custody | Custodial | Custodial |
| Countries | 29 (200+ countries and territories (excl. US)) | 29 (200+ countries and territories (excl. US)) |
| Max daily spend | $25,000 | $25,000 |
| Monthly ATM limit | $10,000 | $10,000 |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Ethereum, Tron, BNB Chain, Solana +4 | Ethereum, Tron, BNB Chain, Solana +4 |
| Top-up tokens | USDT, USDC, BTC, ETH, SOL | USDT, USDC, BTC, ETH, SOL |
| Issuer | Regional Partner | Regional Partner |
| Network | Visa | Visa |
Supported cryptocurrencies
USDTUSDCBTCETHSOL
Settlement chains
EthereumSolanaArbitrumBasePolygonTronBNB ChainBitcoin
Frequently asked
How many cards does RedotPay offer?+
We track 2 cards from RedotPay. The table above compares every tier on fees, rewards, limits and supported assets.
Does RedotPay require KYC?+
RedotPay cards are issued at full kyc level. Custody model: custodial. Requirements can differ between tiers, so check the row that matches the card you want.
Which RedotPay card pays the most cashback?+
RedotPay - Physical Card pays No cashback, with rewards in USDC. Staking requirement: $0.
What crypto can I top up a RedotPay card with?+
Across the programme, RedotPay cards accept USDT, USDC, BTC, ETH, SOL, settling on Ethereum, Solana, Arbitrum, Base, Polygon.

