MetaMask - Metal CardvsOobit
A metric-by-metric comparison based on published fees and limits. “Best” means the lowest cost or highest reward in that row — not an editorial endorsement.
| Metric | ![]() Crypto Life (Baanx) 7.6/10 Get card | ![]() Tether Backed / Visa Partner 6.6/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | Best 7.6/10 | 6.6/10 |
| Costs | ||
| Annual fee | $199 | Best None |
| FX fee | Best 0% | 1.5% |
| Crypto top-up | Best 0.9% | 1% |
| Issuance fee | Free | Free |
| ATM fee | Best 2% | 2.5% |
| Rewards | ||
| Max cashback | 1%–3% cashback | Best 5%–10% cashback |
| Payout token | mUSD | USDT |
| Staking | $199/year subscription | Unlocks at Level 2 ($250 cumulative spend in 90 days): 5% back on USDT spend ($200/mo spend cap) or 10% on OOB spend ($10k/mo spend cap) |
| Perks | Metal card · 3% mUSD back · 0% FX | Apple & Google Pay · Tether Backed · 5%–10% Cashback |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC |
| Custody | Self-custody | Hybrid |
| Countries | Best 48 (48 countries: EEA, UK, Switzerland, LATAM, Canada & Middle East) | 25 (100+ countries (EEA, LATAM, APAC, MEA)) |
| Max daily spend | Best $30,000 | $10,000 |
| Monthly ATM limit | Best $1,200 | $750 |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Linea, Base, Solana, Monad | Best Ethereum, Tron, Solana, BNB Chain +3 |
| Top-up tokens | Best mUSD, USDC, USDT, wETH, EURe +2 | USDT, USDC, BTC, ETH, SOL |
| Issuer | Crypto Life (Baanx) | Tether Backed / Visa Partner |
| Network | Mastercard | Visa |
The quick verdict
Oobit pays the highest headline cashback at 10%, but check the staking requirement: unlocks at level 2 ($250 cumulative spend in 90 days): 5% back on usdt spend ($200/mo spend cap) or 10% on oob spend ($10k/mo spend cap).
MetaMask - Metal Card is the cheaper travel card at 0% FX, while Oobit wins on annual cost at $0.
Both cards are available in 48 and 25 countries respectively. If your country is not on one of those lists, the choice is already made for you.
MetaMask - Metal Card vs Oobit — FAQ
Which is better, MetaMask - Metal Card or Oobit?+
MetaMask - Metal Card has the higher editor score. MetaMask - Metal Card pays 1%–3% cashback with 0% FX, while Oobit pays 5%–10% cashback with 1.5% FX. The right choice depends on whether you value cashback, low FX, self-custody or country availability more.
Which card has lower fees, MetaMask - Metal Card or Oobit?+
MetaMask - Metal Card has a $199 annual fee, 0.9% top-up fee and 0% FX. Oobit has a no annual fee annual fee, 1% top-up fee and 1.5% FX. The winner depends on your spend currency and funding token; run the net return calculator for your own numbers.
Can I use MetaMask - Metal Card and Oobit together?+
Yes, in most jurisdictions there is no restriction on holding multiple crypto cards. A common setup is using the lowest-FX card for travel and the highest-cashback card for domestic or online spend.

